The contact for this competition is Sue Gale (07765 221234)
| 09:30 Start | |
|---|---|
| Hole 1 | Jenny Lycett (14.5), Liam Kelly (16.4), David Mcmurray (17.9) & Caroline Dawson (18.7) |
| Hole 1a | Karen Gunther (12.3), Paul White (17.0), Phil Evans (18.5) & Margaret Lowe (34.6) |
| Hole 2 | Philip Todd (13.3), Karl Sharp (13.8), Jon Moggridge (15.6) & Lee Sharp (25.6) |
| Hole 2a | Paul Kinchin (11.9), Roger Metcalfe (13.4), Derren Fox (14.1) & David Lloyd (14.9) |
| Hole 3 | Tracey Mitchell (19.5), Bob Mitchell (20.8), Colin Woodward (32.5) & Lorraine Woodward (32.5) |
| Hole 3a | Nick Mercado (15.4), Gary Squires (17.1), James Clayton (21.2) & Nigel Thompson (23.2) |
| Hole 4 | Scott Boyle (9.1), Mitchell Stokes (12.4), Roger Upton (12.8) & Carl Slevin (14.4) |
| Hole 4a | Sue Gale (9.5), Frankie Tierney (14.8), Virge Routledge (21.6) & Janet Swift (22.5) |
| Hole 5 | Paul Youngs (14.3), Adam Harty (16.8), Paul Greenough (19.1) & Richard Trevor (24.5) |
| Hole 5a | Brett Vickers (8.4), John Goodyer (10.9), Tommie Thatcher (11.0) & Joseph Goodyer (19.6) |
| Hole 6 | Ben Wright (7.6), Tom Walsh (7.8), Elliot Hobden (10.2) & Steven Price (10.5) |
| Hole 6a | David Hampsey (13.2), Steven Hinder (14.9), Steven Thatcher (14.9) & Brian Elliot (23.0) |
| Hole 7 | Luke Kenney (2.7), Jamie Clare (6.9), Adam Mason (10.2) & Mark Bowen (12.1) |
| Hole 7a | Gareth Thompson (7.0), Stephen Aylett (14.7), Les Waller (21.7) & Paul Kirrage (21.8) |
| Hole 8 | Lee Corsan (8.3), Russell Maslen (12.1), Nick Cripps (13.1) & Matthew Garside (14.8) |
| Hole 8a | Steve Cox (3.2), Lee Jones (9.2), Mike Chapman (11.2) & Charles Kelly |
| Hole 9 | Tony Byrne (10.7), Mark Weston (12.8), David Smith (12.9) & Matthew Smith (15.5) |
| Hole 9a | Sean Feighery (14.2), Mathew Wakeman (15.5), Kelly Flood (18.1) & Del Biggs (19.3) |
| Hole 10 | Karl Gunther (3.9), Mark Stevens (7.6), Gary Tarling (9.8) & Shelagh Finch (26.9) |
| Hole 10a | James Mcgillivray (8.8), Cliff Wilson (13.1), Paul Bawn (18.5) & Grant Linton (19.8) |
| Hole 11 | Ryan Tarling (2.8), Geoff Callaway (13.3), Darren Dixon (14.6) & Steve Head (14.9) |
| Hole 11a | Darren Stevenson (15.0), Daniel Linton (15.4), Brenda Bavister (29.0) & Viv Madgwick (36.5) |
| Hole 12 | Dylan Hall-Jones (3.0), Paul Terry (9.7), Oliver Grant (11.9) & Luca Jones (19.6) |
| Hole 12a | Ben Corsan (4.4), Paul Grant (5.4), Matthew Hicks (8.5) & Vic Grant (23.4) |
| Hole 13 | Luke Rebbettes (17.4), Terry Bartholomew (18.7), Adrian Adams (19.0) & Gavin Plows (20.0) |
| Hole 13a | Sean Cunningham (3.6), Paul Lanaway (4.7), Philip Worswick (8.7) & Mark Foreman (11.1) |
| Hole 14 | Bernice Gunn (11.5), Sue Bowen (15.4), Olwen Barton (16.4) & Siu Kwong (18.2) |
| Hole 14a | Brian Williams (11.3), Mike Norris (13.7), Gary Meredith (16.0) & Lang Zhu (26.2) |
| Hole 15 | Peter Northey (20.5), Peter Wilson (24.6), Norma Wilson (29.4) & Wendy Wheeler (36.4) |
| Hole 15a | Jason Turner (8.8), Aidan Brophy (9.1), John Turner (12.4) & Jeff Emmitt (17.6) |
| Hole 16 | Karl Hanks (5.0), Josh Lambton (7.8), Daniel Davies (8.4) & Grant Rounding (11.1) |
| Hole 16a | Frank Cozzo (18.0), Norman Rolfe (18.0), Ray Wheeler (22.2) & Bob Lycett (23.4) |
| Hole 17 | Dylan Cooper-Kirby (8.7), Karina Palmer (23.0), David Palmer (27.0) & Carol Summerton (34.0) |
| Hole 17a | Joshua O'Sullivan (11.3), Sandy Burrell (12.9), Barry O'Sullivan (13.0) & Colin Gulliver (15.1) |
| Hole 18 | Jonathan White (6.6), Tony Gilligan (12.3), Jay Hutchings (12.3) & Darren Hutchings (15.9) |
| Hole 18a | Steven Hutton (7.7), Neal Kent (9.8), Jonathan Harris (10.4) & Zac Harris (30.3) |
Back to Captains Drive In Florida Scramble (Start Sheet and Scoring)